PLANET Data summary for the 2000 Bulge season

EROS-Bulge-2000-005


EEB2K005I:EROS: 1 Stars, 68 Images, from 0.00 to 0.00.
EEB2K005V:EROS: 1 Stars, 67 Images, from 0.00 to 0.00.
LEB2K005I:La Silla 0.9m: 607 Stars, 86 Images, from 1705.81543 to 1709.87559.
LEB2K005V:La Silla 0.9m: 607 Stars, 10 Images, from 0.00035 to 1707.83731.
PEB2K005I:Perth PARG camera: 4733 Stars, 266 Images, from 1678.14708 to 2187.01070.
UEB2K005I:UTas SITe: 3101 Stars, 498 Images, from 1676.12114 to 2150.96387.
UEB2K005V:UTas SITe: 3101 Stars, 189 Images, from 1691.05960 to 2150.97204.
WEB2K005I:Perth Apogee AP7: 4733 Stars, 248 Images, from 1678.15229 to 2187.01591.
YEB2K005I:Yale-CTIO (large): 1116 Stars, 511 Images, from 1676.79794 to 2106.58734.
YEB2K005V:Yale-CTIO (large): 1116 Stars, 244 Images, from 1702.65844 to 2105.62017.
dEB2K005I:SAAO Dandicam: 2515 Stars, 534 Images, from 1682.45608 to 2134.28953.
dEB2K005V:SAAO Dandicam: 2515 Stars, 244 Images, from 1682.46404 to 2134.30937.

MOA-Bulge-2000-006


dKB2K006I:SAAO Dandicam: 2474 Stars, 11 Images, from 1726.41855 to 1736.47968.
dKB2K006V:SAAO Dandicam: 2474 Stars, 1 Images, from 1728.34391 to 1728.34391.

OGLE-Bulge-2000-012


OOB2K012I:OGLE: 1 Stars, 304 Images, from 551.81 to 1817.59.
POB2K012I:Perth PARG camera: 2617 Stars, 96 Images, from 1636.21419 to 2157.11702.
UOB2K012I:UTas SITe: 3579 Stars, 117 Images, from 1634.24726 to 2151.02606.
UOB2K012V:UTas SITe: 3579 Stars, 27 Images, from 1636.11420 to 1663.10596.
WOB2K012I:Perth Apogee AP7: 2617 Stars, 193 Images, from 1636.21766 to 2157.12223.
YOB2K012I:Yale-CTIO (large): 431 Stars, 204 Images, from 1633.78574 to 2092.83197.

OGLE-Bulge-2000-013


DOB2K013I:SAAO Dandicam (large): 1138 Stars, 15 Images, from 1626.52871 to 1626.59493.
OOB2K013I:OGLE: 1 Stars, 355 Images, from 552.79 to 1848.52.
POB2K013I:Perth PARG camera: 3164 Stars, 28 Images, from 1641.23430 to 1832.01596.
UOB2K013I:UTas SITe: 2133 Stars, 37 Images, from 1637.20281 to 1768.06866.
UOB2K013V:UTas SITe: 2133 Stars, 17 Images, from 1638.22019 to 1750.15944.
WOB2K013I:Perth Apogee AP7: 3164 Stars, 28 Images, from 1641.23951 to 1832.02117.
YOB2K013I:Yale-CTIO (large): 952 Stars, 62 Images, from 1627.83754 to 1784.65954.
YOB2K013V:Yale-CTIO (large): 952 Stars, 4 Images, from 1702.78124 to 1774.64114.
dOB2K013I:SAAO Dandicam: 2759 Stars, 23 Images, from 1681.55657 to 1771.47775.
dOB2K013V:SAAO Dandicam: 2759 Stars, 9 Images, from 1681.56600 to 1771.48692.

OGLE-Bulge-2000-015


OOB2K015I:OGLE: 1 Stars, 271 Images, from 551.89 to 1846.54.
UOB2K015I:UTas SITe: 1643 Stars, 7 Images, from 1658.16357 to 1659.20363.
YOB2K015I:Yale-CTIO (large): 547 Stars, 94 Images, from 1628.78074 to 1784.53574.
YOB2K015V:Yale-CTIO (large): 547 Stars, 5 Images, from 1698.64651 to 1704.70591.

OGLE-Bulge-2000-024


OOB2K024I:OGLE: 1 Stars, 264 Images, from 551.79 to 1826.51.
POB2K024I:Perth PARG camera: 2216 Stars, 42 Images, from 1669.07968 to 1832.04422.
UOB2K024I:UTas SITe: 2724 Stars, 58 Images, from 1670.05182 to 1827.01190.
UOB2K024V:UTas SITe: 2724 Stars, 33 Images, from 1670.05669 to 1813.06089.
WOB2K024I:Perth Apogee AP7: 2216 Stars, 42 Images, from 1669.08107 to 1832.04596.
YOB2K024I:Yale-CTIO (large): 487 Stars, 71 Images, from 1667.66834 to 1745.58984.
YOB2K024V:Yale-CTIO (large): 487 Stars, 7 Images, from 1702.69374 to 1745.59554.
dOB2K024I:SAAO Dandicam: 2766 Stars, 52 Images, from 1681.53546 to 1770.48066.
dOB2K024V:SAAO Dandicam: 2766 Stars, 26 Images, from 1681.54305 to 1770.48949.

OGLE-Bulge-2000-025


OOB2K025I:OGLE: 1 Stars, 362 Images, from 552.79 to 1848.52.
POB2K025I:Perth PARG camera: 2462 Stars, 51 Images, from 1669.10024 to 1832.03369.
UOB2K025I:UTas SITe: 2162 Stars, 57 Images, from 1668.06153 to 1806.01742.
UOB2K025V:UTas SITe: 0 Stars, 19 Images, from 1668.06874 to 1762.09233.
WOB2K025I:Perth Apogee AP7: 2462 Stars, 51 Images, from 1669.10371 to 1832.03716.
YOB2K025I:Yale-CTIO (large): 1247 Stars, 94 Images, from 0.00174 to 1784.65284.
YOB2K025V:Yale-CTIO (large): 1247 Stars, 5 Images, from 1702.71504 to 1764.70494.
dOB2K025I:SAAO Dandicam: 3073 Stars, 46 Images, from 1681.46422 to 1771.49970.
dOB2K025V:SAAO Dandicam: 3073 Stars, 16 Images, from 1681.47257 to 1728.44649.

OGLE-Bulge-2000-026


OOB2K026I:OGLE: 1 Stars, 459 Images, from 550.80 to 1859.51.
POB2K026I:Perth PARG camera: 4338 Stars, 121 Images, from 1669.11426 to 2149.00449.
UOB2K026I:UTas SITe: 2806 Stars, 182 Images, from 1670.01873 to 2171.03787.
UOB2K026V:UTas SITe: 2806 Stars, 94 Images, from 1670.02313 to 2115.17207.
WOB2K026I:Perth Apogee AP7: 4338 Stars, 121 Images, from 1669.11600 to 2149.00761.
YOB2K026I:Yale-CTIO (large): 1414 Stars, 218 Images, from 1667.67854 to 2156.62937.
YOB2K026V:Yale-CTIO (large): 1414 Stars, 31 Images, from 1704.60464 to 1821.62734.
dOB2K026I:SAAO Dandicam: 3037 Stars, 198 Images, from 1681.50314 to 2133.42265.
dOB2K026V:SAAO Dandicam: 3037 Stars, 96 Images, from 1681.50898 to 2133.43284.

OGLE-Bulge-2000-028


OOB2K028I:OGLE: 1 Stars, 276 Images, from 551.86 to 1825.50.
POB2K028I:Perth PARG camera: 6191 Stars, 74 Images, from 1681.12953 to 2148.03549.
UOB2K028I:UTas SITe: 2270 Stars, 17 Images, from 1681.28920 to 1759.08469.
UOB2K028V:UTas SITe: 0 Stars, 7 Images, from 1688.09691 to 1750.19289.
WOB2K028I:Perth Apogee AP7: 6191 Stars, 74 Images, from 1681.13370 to 2148.04070.
YOB2K028I:Yale-CTIO (large): 474 Stars, 12 Images, from 1681.60304 to 1698.72504.
dOB2K028I:SAAO Dandicam: 4091 Stars, 48 Images, from 1681.39180 to 1757.41709.
dOB2K028V:SAAO Dandicam: 4091 Stars, 17 Images, from 1681.39909 to 1757.40721.

OGLE-Bulge-2000-029


OOB2K029I:OGLE: 1 Stars, 350 Images, from 552.79 to 1848.52.
POB2K029I:Perth PARG camera: 4702 Stars, 32 Images, from 1688.09471 to 1832.05917.
UOB2K029I:UTas SITe: 2785 Stars, 61 Images, from 1689.08517 to 1773.11935.
UOB2K029V:UTas SITe: 2785 Stars, 13 Images, from 1689.17797 to 1759.04992.
WOB2K029I:Perth Apogee AP7: 4702 Stars, 32 Images, from 1688.09992 to 1832.06438.
YOB2K029I:Yale-CTIO (large): 1205 Stars, 146 Images, from 0.00174 to 1785.63054.
YOB2K029V:Yale-CTIO (large): 1205 Stars, 12 Images, from 1703.68634 to 1745.58534.
dOB2K029I:SAAO Dandicam: 2994 Stars, 66 Images, from 1684.48228 to 1770.50474.
dOB2K029V:SAAO Dandicam: 2994 Stars, 29 Images, from 1684.48941 to 1728.40062.

OGLE-Bulge-2000-030


OOB2K030I:OGLE: 1 Stars, 273 Images, from 551.82 to 1847.52.
POB2K030I:Perth PARG camera: 3533 Stars, 54 Images, from 1703.24439 to 1832.07057.
UOB2K030I:UTas SITe: 3122 Stars, 59 Images, from 1700.02028 to 1826.98858.
UOB2K030V:UTas SITe: 3122 Stars, 30 Images, from 1700.15274 to 1826.99595.
WOB2K030I:Perth Apogee AP7: 3533 Stars, 52 Images, from 1703.24960 to 1832.07578.
YOB2K030I:Yale-CTIO (large): 1477 Stars, 62 Images, from 1700.82644 to 1826.60524.
YOB2K030V:Yale-CTIO (large): 1477 Stars, 40 Images, from 1702.79014 to 1826.61124.
dOB2K030I:SAAO Dandicam: 7114 Stars, 79 Images, from 1699.47493 to 1776.39457.
dOB2K030V:SAAO Dandicam: 7114 Stars, 42 Images, from 1699.48400 to 1775.39363.

OGLE-Bulge-2000-031


OOB2K031I:OGLE: 1 Stars, 176 Images, from 531.82 to 1819.56.
POB2K031I:Perth PARG camera: 2916 Stars, 91 Images, from 1707.26799 to 2187.02211.
UOB2K031I:UTas SITe: 1916 Stars, 106 Images, from 1709.17424 to 2151.07644.
UOB2K031V:UTas SITe: 1916 Stars, 46 Images, from 1720.11892 to 2081.17269.
WOB2K031I:Perth Apogee AP7: 2916 Stars, 91 Images, from 1707.27320 to 2187.02558.
YOB2K031I:Yale-CTIO (large): 356 Stars, 236 Images, from 0.00174 to 2093.85427.
YOB2K031V:Yale-CTIO (large): 356 Stars, 49 Images, from 1727.79424 to 1848.54724.
dOB2K031I:SAAO Dandicam: 4948 Stars, 118 Images, from 1701.68675 to 2121.30981.
dOB2K031V:SAAO Dandicam: 4948 Stars, 50 Images, from 1703.68930 to 2088.34443.

OGLE-Bulge-2000-033


OOB2K033I:OGLE: 1 Stars, 236 Images, from 550.90 to 1829.52.
POB2K033I:Perth PARG camera: 3931 Stars, 54 Images, from 1702.27343 to 2187.02960.
UOB2K033I:UTas SITe: 2793 Stars, 95 Images, from 1702.22617 to 2151.08803.
UOB2K033V:UTas SITe: 2793 Stars, 29 Images, from 1709.21892 to 2081.07757.
WOB2K033I:Perth Apogee AP7: 3931 Stars, 54 Images, from 1702.27864 to 2187.03481.
YOB2K033I:Yale-CTIO (large): 1037 Stars, 205 Images, from 1703.71754 to 2093.83247.
YOB2K033V:Yale-CTIO (large): 1037 Stars, 66 Images, from 1706.74844 to 2093.84607.
dOB2K033I:SAAO Dandicam: 2407 Stars, 159 Images, from 1701.60047 to 2088.53915.
dOB2K033V:SAAO Dandicam: 2407 Stars, 47 Images, from 1701.60644 to 2088.54909.

OGLE-Bulge-2000-034


OOB2K034I:OGLE: 1 Stars, 297 Images, from 551.81 to 1824.52.
POB2K034I:Perth PARG camera: 3221 Stars, 4 Images, from 1711.06404 to 1776.14395.
UOB2K034I:UTas SITe: 1502 Stars, 25 Images, from 1709.95089 to 1789.07103.
UOB2K034V:UTas SITe: 1502 Stars, 13 Images, from 1709.95704 to 1789.07685.
YOB2K034I:Yale-CTIO (large): 942 Stars, 30 Images, from 1711.62794 to 1788.59824.
YOB2K034V:Yale-CTIO (large): 942 Stars, 2 Images, from 1713.63844 to 1713.63844.
dOB2K034I:SAAO Dandicam: 4621 Stars, 93 Images, from 1709.43768 to 1757.46132.
dOB2K034V:SAAO Dandicam: 1148 Stars, 17 Images, from 1709.46572 to 1757.45028.

OGLE-Bulge-2000-035


OOB2K035I:OGLE: 1 Stars, 258 Images, from 551.89 to 1828.56.
POB2K035I:Perth PARG camera: 2138 Stars, 30 Images, from 1703.28076 to 2187.04075.
WOB2K035I:Perth Apogee AP7: 2138 Stars, 30 Images, from 1703.28597 to 2187.04596.
YOB2K035I:Yale-CTIO (large): 993 Stars, 67 Images, from 1703.60204 to 2090.61217.
YOB2K035V:Yale-CTIO (large): 993 Stars, 21 Images, from 1705.59354 to 2090.62027.
dOB2K035I:SAAO Dandicam: 4764 Stars, 71 Images, from 1703.33103 to 2088.43124.
dOB2K035V:SAAO Dandicam: 4764 Stars, 23 Images, from 1703.35243 to 1755.49218.

OGLE-Bulge-2000-038


OOB2K038I:OGLE: 1 Stars, 454 Images, from 550.80 to 1843.51.
UOB2K038I:UTas SITe: 3132 Stars, 73 Images, from 1708.98776 to 1760.96969.
UOB2K038V:UTas SITe: 2299 Stars, 11 Images, from 1709.04944 to 1736.06750.
YOB2K038I:Yale-CTIO (large): 889 Stars, 101 Images, from 1711.73954 to 1789.56284.
YOB2K038V:Yale-CTIO (large): 889 Stars, 38 Images, from 1711.74394 to 1789.56734.
dOB2K038I:SAAO Dandicam: 8032 Stars, 174 Images, from 1708.33060 to 2093.43607.
dOB2K038V:SAAO Dandicam: 8032 Stars, 21 Images, from 1708.33962 to 1749.53821.

OGLE-Bulge-2000-039


OOB2K039I:OGLE: 1 Stars, 360 Images, from 553.78 to 1844.53.
dOB2K039I:SAAO Dandicam: 1324 Stars, 18 Images, from 1718.47711 to 1726.57005.
dOB2K039V:SAAO Dandicam: 1324 Stars, 1 Images, from 1720.36809 to 1720.36809.

OGLE-Bulge-2000-040


OOB2K040I:OGLE: 1 Stars, 216 Images, from 550.90 to 1829.52.
dOB2K040I:SAAO Dandicam: 7102 Stars, 8 Images, from 1728.29360 to 1732.59275.

OGLE-Bulge-2000-041


OOB2K041I:OGLE: 1 Stars, 409 Images, from 552.75 to 1844.52.
POB2K041I:Perth PARG camera: 3466 Stars, 62 Images, from 1735.04142 to 2157.11069.
UOB2K041I:UTas SITe: 3781 Stars, 88 Images, from 1741.94893 to 2151.06824.
UOB2K041V:UTas SITe: 3781 Stars, 42 Images, from 1741.95580 to 2081.08445.
WOB2K041I:Perth Apogee AP7: 3466 Stars, 62 Images, from 1735.04281 to 2157.11358.
YOB2K041I:Yale-CTIO (large): 1440 Stars, 72 Images, from 1758.62734 to 2090.70587.
YOB2K041V:Yale-CTIO (large): 1440 Stars, 50 Images, from 1758.63184 to 2090.71397.
dOB2K041I:SAAO Dandicam: 1411 Stars, 52 Images, from 1735.57869 to 2121.30048.
dOB2K041V:SAAO Dandicam: 1411 Stars, 34 Images, from 1735.58566 to 2093.46094.

OGLE-Bulge-2000-043


OOB2K043I:OGLE: 1 Stars, 238 Images, from 552.83 to 1869.50.
dOB2K043I:SAAO Dandicam: 1740 Stars, 7 Images, from 1734.54038 to 1742.32905.
dOB2K043V:SAAO Dandicam: 1740 Stars, 3 Images, from 1734.54670 to 1736.39536.

OGLE-Bulge-2000-046


OOB2K046I:OGLE: 1 Stars, 442 Images, from 551.91 to 1809.58.
YOB2K046I:Yale-CTIO (large): 1442 Stars, 143 Images, from 1746.52934 to 1791.65204.
YOB2K046V:Yale-CTIO (large): 1442 Stars, 172 Images, from 1750.69084 to 1791.65864.
dOB2K046I:SAAO Dandicam: 6945 Stars, 67 Images, from 1746.23094 to 2088.39554.
dOB2K046V:SAAO Dandicam: 6945 Stars, 13 Images, from 1752.23371 to 1754.22488.

OGLE-Bulge-2000-047


OOB2K047I:OGLE: 1 Stars, 448 Images, from 550.81 to 1844.52.
POB2K047I:Perth PARG camera: 4199 Stars, 17 Images, from 1750.06243 to 1797.10598.
WOB2K047I:Perth Apogee AP7: 4199 Stars, 17 Images, from 1750.06590 to 1797.10945.
dOB2K047I:SAAO Dandicam: 9166 Stars, 24 Images, from 1747.38141 to 1770.37582.
dOB2K047V:SAAO Dandicam: 9166 Stars, 9 Images, from 1751.35271 to 1770.38845.

OGLE-Bulge-2000-048


OOB2K048I:OGLE: 1 Stars, 281 Images, from 551.82 to 1847.52.
POB2K048I:Perth PARG camera: 3877 Stars, 94 Images, from 1751.03537 to 2187.05167.
UOB2K048I:UTas SITe: 3639 Stars, 94 Images, from 1753.19899 to 2151.04849.
UOB2K048V:UTas SITe: 3639 Stars, 40 Images, from 1754.00923 to 2081.09985.
WOB2K048I:Perth Apogee AP7: 3877 Stars, 94 Images, from 1751.03884 to 2187.05514.
YOB2K048I:Yale-CTIO (large): 1614 Stars, 142 Images, from 0.00174 to 2069.86727.
YOB2K048V:Yale-CTIO (large): 1614 Stars, 66 Images, from 1751.52884 to 2069.87527.
dOB2K048I:SAAO Dandicam: 9021 Stars, 66 Images, from 1750.29593 to 2090.39991.
dOB2K048V:SAAO Dandicam: 9021 Stars, 39 Images, from 1751.26724 to 2090.40871.