PLANET Data summary for the 2001 Bulge season

EROS-Bulge-2001-001


EEB01001I:EROS: 1 Stars, 27 Images, from 0.00 to 0.00.
EEB01001V:EROS: 1 Stars, 33 Images, from 0.00 to 0.00.
UEB01001I:UTas SITe: 2365 Stars, 31 Images, from 2055.14118 to 2115.10387.
UEB01001V:UTas SITe: 2365 Stars, 6 Images, from 2055.15096 to 2072.15479.
YEB01001I:Yale-CTIO (large): 2950 Stars, 62 Images, from 2054.77114 to 2166.63914.
dEB01001I:SAAO Dandicam: 4995 Stars, 60 Images, from 2060.39236 to 2105.53702.
dEB01001V:SAAO Dandicam: 4995 Stars, 20 Images, from 2060.39930 to 2077.58001.

EROS-Bulge-2001-003


UEB01003I:UTas SITe: 2166 Stars, 16 Images, from 2065.12435 to 2086.22587.
UEB01003V:UTas SITe: 2166 Stars, 8 Images, from 2065.23149 to 2086.23064.
WEB01003I:Perth Apogee AP7: 2328 Stars, 21 Images, from 2065.16396 to 2187.06475.
YEB01003I:Yale-CTIO (large): 2145 Stars, 52 Images, from 2065.81014 to 2093.80334.
YEB01003V:Yale-CTIO (large): 2145 Stars, 16 Images, from 2066.80214 to 2093.75014.
dEB01003I:SAAO Dandicam: 5530 Stars, 74 Images, from 2065.38227 to 2105.58199.
dEB01003V:SAAO Dandicam: 5530 Stars, 33 Images, from 2065.39050 to 2105.33324.

MOA-Bulge-2001-002


UKB01002I:UTas SITe: 509 Stars, 121 Images, from 1996.13167 to 2155.04710.
UKB01002V:UTas SITe: 509 Stars, 46 Images, from 1998.11711 to 2116.01803.
WKB01002I:Perth Apogee AP7: 3404 Stars, 43 Images, from 1996.23008 to 2185.01595.
YKB01002I:Yale-CTIO (large): 2810 Stars, 232 Images, from 1997.79334 to 2168.64704.
YKB01002V:Yale-CTIO (large): 2810 Stars, 75 Images, from 1997.81664 to 2168.65094.
dKB01002I:SAAO Dandicam: 5756 Stars, 78 Images, from 1996.57744 to 2124.42857.
dKB01002V:SAAO Dandicam: 5756 Stars, 36 Images, from 1996.58514 to 2076.34696.

MOA-Bulge-2001-008


WKB01008I:Perth Apogee AP7: 2254 Stars, 16 Images, from 2026.20397 to 2031.29787.

MOA-Bulge-2001-012


UKB01012I:UTas SITe: 3230 Stars, 87 Images, from 2048.18402 to 2145.92501.
UKB01012V:UTas SITe: 3230 Stars, 35 Images, from 2051.17932 to 2109.12492.
WKB01012I:Perth Apogee AP7: 5214 Stars, 43 Images, from 2052.23590 to 2157.00139.
YKB01012I:Yale-CTIO (large): 3154 Stars, 163 Images, from 2048.86764 to 2173.56374.
YKB01012V:Yale-CTIO (large): 3154 Stars, 93 Images, from 2048.87214 to 2173.56814.
dKB01012I:SAAO Dandicam: 7158 Stars, 98 Images, from 2052.49791 to 2133.46472.
dKB01012V:SAAO Dandicam: 7158 Stars, 61 Images, from 2052.51166 to 2105.44000.

MOA-Bulge-2001-016


UKB01016I:UTas SITe: 2575 Stars, 34 Images, from 2055.05899 to 2079.25507.
UKB01016V:UTas SITe: 2575 Stars, 14 Images, from 2055.10194 to 2079.08238.
WKB01016I:Perth Apogee AP7: 5618 Stars, 81 Images, from 2056.16233 to 2185.06412.
YKB01016I:Yale-CTIO (large): 3145 Stars, 74 Images, from 2054.66344 to 2180.60164.
YKB01016V:Yale-CTIO (large): 3145 Stars, 25 Images, from 2054.68974 to 2180.60614.
dKB01016I:SAAO Dandicam: 5364 Stars, 30 Images, from 2056.67890 to 2076.48093.
dKB01016V:SAAO Dandicam: 5364 Stars, 24 Images, from 2056.69125 to 2076.48864.

MOA-Bulge-2001-017


UKB01017I:UTas SITe: 2615 Stars, 48 Images, from 2058.25726 to 2079.16319.
UKB01017V:UTas SITe: 2615 Stars, 18 Images, from 2059.01966 to 2079.07339.
WKB01017I:Perth Apogee AP7: 3612 Stars, 21 Images, from 2058.21226 to 2187.07563.
dKB01017I:SAAO Dandicam: 5008 Stars, 54 Images, from 2057.36989 to 2076.49719.
dKB01017V:SAAO Dandicam: 5008 Stars, 42 Images, from 2057.38271 to 2076.50714.

MOA-Bulge-2001-018


UKB01018I:UTas SITe: 3061 Stars, 31 Images, from 2061.21432 to 2115.99334.
UKB01018V:UTas SITe: 3061 Stars, 18 Images, from 2061.25659 to 2093.03325.
WKB01018I:Perth Apogee AP7: 2491 Stars, 29 Images, from 2065.14292 to 2138.09322.
YKB01018I:Yale-CTIO (large): 2113 Stars, 54 Images, from 2063.67764 to 2129.67994.
YKB01018V:Yale-CTIO (large): 2113 Stars, 31 Images, from 2063.76124 to 2141.73314.
dKB01018I:SAAO Dandicam: 8911 Stars, 68 Images, from 2061.40248 to 2105.54678.
dKB01018V:SAAO Dandicam: 8911 Stars, 44 Images, from 2061.41280 to 2105.41117.

MOA-Bulge-2001-021


UKB01021I:UTas SITe: 3643 Stars, 42 Images, from 2092.04677 to 2216.97184.
UKB01021V:UTas SITe: 3643 Stars, 14 Images, from 2092.05309 to 2196.96014.
WKB01021I:Perth Apogee AP7: 4458 Stars, 36 Images, from 2103.13795 to 2184.99223.
YKB01021I:Yale-CTIO (large): 2842 Stars, 45 Images, from 2104.56774 to 2194.56804.
YKB01021V:Yale-CTIO (large): 2842 Stars, 38 Images, from 2104.57224 to 2194.57244.
dKB01021I:SAAO Dandicam: 3748 Stars, 65 Images, from 2085.33022 to 2134.45902.
dKB01021V:SAAO Dandicam: 3748 Stars, 26 Images, from 2085.51825 to 2134.22952.

MOA-Bulge-2001-022


UKB01022I:UTas SITe: 4337 Stars, 63 Images, from 2087.07824 to 2170.94494.
UKB01022V:UTas SITe: 2667 Stars, 20 Images, from 2087.08526 to 2115.12963.
WKB01022I:Perth Apogee AP7: 4363 Stars, 28 Images, from 2087.14446 to 2185.02158.
YKB01022I:Yale-CTIO (large): 2386 Stars, 79 Images, from 2086.60614 to 2173.57404.
YKB01022V:Yale-CTIO (large): 2386 Stars, 33 Images, from 2086.61074 to 2173.57844.
dKB01022I:SAAO Dandicam: 5349 Stars, 66 Images, from 2086.41576 to 2128.40659.
dKB01022V:SAAO Dandicam: 5349 Stars, 21 Images, from 2086.42573 to 2128.41868.

MOA-Bulge-2001-023


UKB01023I:UTas SITe: 2743 Stars, 21 Images, from 2094.07626 to 2121.05472.
UKB01023V:UTas SITe: 2743 Stars, 3 Images, from 2094.07947 to 2115.14680.
WKB01023I:Perth Apogee AP7: 2566 Stars, 19 Images, from 2108.06446 to 2144.03531.
YKB01023I:Yale-CTIO (large): 2658 Stars, 50 Images, from 2093.66574 to 2128.68214.
YKB01023V:Yale-CTIO (large): 2658 Stars, 19 Images, from 2093.67034 to 2128.68764.
dKB01023I:SAAO Dandicam: 4251 Stars, 33 Images, from 2093.33023 to 2134.46802.
dKB01023V:SAAO Dandicam: 4251 Stars, 12 Images, from 2093.34020 to 2134.47866.

MOA-Bulge-2001-024


dKB01024I:SAAO Dandicam: 5153 Stars, 8 Images, from 2101.36542 to 2105.34540.
dKB01024V:SAAO Dandicam: 5153 Stars, 1 Images, from 2105.35882 to 2105.35882.

MOA-Bulge-2001-025


UKB01025I:UTas SITe: 1106 Stars, 25 Images, from 2104.16371 to 2129.09887.
UKB01025V:UTas SITe: 1106 Stars, 7 Images, from 2104.18494 to 2115.06617.
WKB01025I:Perth Apogee AP7: 5046 Stars, 35 Images, from 2103.11120 to 2185.03105.
YKB01025I:Yale-CTIO (large): 1393 Stars, 4 Images, from 2112.78974 to 2117.76474.
dKB01025I:SAAO Dandicam: 2891 Stars, 50 Images, from 2101.33819 to 2134.39733.
dKB01025V:SAAO Dandicam: 2891 Stars, 11 Images, from 2101.60290 to 2134.40813.

MOA-Bulge-2001-026


UKB01026I:UTas SITe: 2754 Stars, 15 Images, from 2107.02922 to 2113.96367.
UKB01026V:UTas SITe: 2754 Stars, 4 Images, from 2109.03813 to 2113.95419.
WKB01026I:Perth Apogee AP7: 3316 Stars, 20 Images, from 2108.01595 to 2148.04988.
YKB01026I:Yale-CTIO (large): 2306 Stars, 11 Images, from 2112.65684 to 2116.62834.
dKB01026I:SAAO Dandicam: 4433 Stars, 9 Images, from 2107.61536 to 2115.54515.
dKB01026V:SAAO Dandicam: 4433 Stars, 6 Images, from 2112.32403 to 2115.55624.

MOA-Bulge-2001-027


UKB01027I:UTas SITe: 3486 Stars, 66 Images, from 2116.05245 to 2216.95497.
UKB01027V:UTas SITe: 3486 Stars, 23 Images, from 2128.97492 to 2202.95268.
WKB01027I:Perth Apogee AP7: 1562 Stars, 21 Images, from 2116.10766 to 2184.97430.
YKB01027I:Yale-CTIO (large): 2395 Stars, 21 Images, from 2117.54004 to 2194.56294.
YKB01027V:Yale-CTIO (large): 2395 Stars, 8 Images, from 2117.54444 to 2171.64704.
dKB01027I:SAAO Dandicam: 6424 Stars, 48 Images, from 2116.28329 to 2135.36538.
dKB01027V:SAAO Dandicam: 6424 Stars, 15 Images, from 2116.29814 to 2134.37489.

MOA-Bulge-2001-028


UKB01028I:UTas SITe: 3323 Stars, 41 Images, from 2116.03946 to 2171.00125.
UKB01028V:UTas SITe: 3323 Stars, 18 Images, from 2116.12303 to 2170.89678.
WKB01028I:Perth Apogee AP7: 1950 Stars, 19 Images, from 2116.11792 to 2184.98410.
YKB01028I:Yale-CTIO (large): 2341 Stars, 45 Images, from 2117.52644 to 2180.57394.
YKB01028V:Yale-CTIO (large): 2341 Stars, 31 Images, from 2117.53514 to 2180.57874.
dKB01028I:SAAO Dandicam: 2910 Stars, 44 Images, from 2116.24198 to 2134.50122.
dKB01028V:SAAO Dandicam: 2910 Stars, 14 Images, from 2116.25468 to 2134.33941.

MOA-Bulge-2001-029


dKB01029I:SAAO Dandicam: 5420 Stars, 5 Images, from 2118.25719 to 2118.57167.
dKB01029V:SAAO Dandicam: 5420 Stars, 2 Images, from 2118.26827 to 2118.54247.

MOA-Bulge-2001-030


UKB01030I:UTas SITe: 3017 Stars, 84 Images, from 2128.93418 to 2216.94486.
UKB01030V:UTas SITe: 2562 Stars, 30 Images, from 2129.05058 to 2202.93513.
WKB01030I:Perth Apogee AP7: 4220 Stars, 11 Images, from 2131.02086 to 2144.17246.
YKB01030I:Yale-CTIO (large): 2481 Stars, 73 Images, from 2134.56204 to 2173.55424.
YKB01030V:Yale-CTIO (large): 2481 Stars, 32 Images, from 2134.58504 to 2173.55864.
dKB01030I:SAAO Dandicam: 2303 Stars, 51 Images, from 2122.27233 to 2135.34591.
dKB01030V:SAAO Dandicam: 2303 Stars, 16 Images, from 2127.31407 to 2135.35284.

MOA-Bulge-2001-031


UKB01031I:UTas SITe: 2425 Stars, 15 Images, from 2128.92385 to 2152.10064.
WKB01031I:Perth Apogee AP7: 4091 Stars, 8 Images, from 2131.05318 to 2144.16344.
dKB01031I:SAAO Dandicam: 8652 Stars, 19 Images, from 2127.38408 to 2135.37599.
dKB01031V:SAAO Dandicam: 8652 Stars, 2 Images, from 2128.31898 to 2129.32124.