PLANET Data summary for the 2002 Bulge season

MOA-Bulge-2002-026


KKB02026I:MOA: 1 Stars, 406 Images, from 0.00 to 0.00.
UKB02026I:UTas SITe: 1828 Stars, 11 Images, from 2444.08594 to 2505.91335.
WKB02026I:Perth Apogee AP7: 2749 Stars, 50 Images, from 2435.13082 to 2544.04188.
XKB02026I:La Silla 2.2m: 2488 Stars, 56 Images, from 2452.61723 to 2473.72527.
XKB02026R:La Silla 2.2m: 2488 Stars, 61 Images, from 2452.62143 to 2499.61153.
ZKB02026I:La Silla 1.54m: 4146 Stars, 37 Images, from 2450.62793 to 2454.84954.
ZKB02026R:La Silla 1.54m: 4146 Stars, 37 Images, from 2450.63230 to 2454.85355.
dKB02026I:SAAO Dandicam: 1928 Stars, 33 Images, from 2444.40647 to 2520.34420.

MOA-Bulge-2002-033


KKB02033I:MOA: 1 Stars, 670 Images, from 0.00 to 0.00.
OKB02033I:OGLE: 1 Stars, 390 Images, from 1646.06 to 2460.82.
UKB02033I:UTas SITe: 3940 Stars, 67 Images, from 2457.22196 to 2513.98415.
WKB02033I:Perth Apogee AP7: 1899 Stars, 62 Images, from 2455.01068 to 2544.04935.
XKB02033R:La Silla 2.2m: 5246 Stars, 81 Images, from 2458.72977 to 2501.74636.
dKB02033I:SAAO Dandicam: 3137 Stars, 127 Images, from 2451.31714 to 2520.32909.

MOA-Bulge-2002-036


KKB02036I:MOA: 1 Stars, 454 Images, from 0.00 to 0.00.
UKB02036I:UTas SITe: 1626 Stars, 38 Images, from 2460.96742 to 2513.05146.
WKB02036I:Perth Apogee AP7: 4431 Stars, 36 Images, from 2461.04480 to 2534.00850.
XKB02036I:La Silla 2.2m: 5336 Stars, 32 Images, from 2460.52398 to 2473.67121.
XKB02036R:La Silla 2.2m: 5336 Stars, 39 Images, from 2460.52746 to 2501.73915.
dKB02036I:SAAO Dandicam: 9845 Stars, 77 Images, from 2459.26485 to 2520.40632.

MOA-Bulge-2002-037


KKB02037I:MOA: 1 Stars, 428 Images, from 0.00 to 0.00.
UKB02037I:UTas SITe: 901 Stars, 30 Images, from 2479.01596 to 2479.21907.

MOA-Bulge-2002-051


KKB02051I:MOA: 1 Stars, 552 Images, from 0.00 to 0.00.
UKB02051I:UTas SITe: 2140 Stars, 7 Images, from 2509.90004 to 2513.99328.
WKB02051I:Perth Apogee AP7: 2907 Stars, 33 Images, from 2503.96145 to 2543.98751.

MOA-Bulge-2002-052


KKB02052I:MOA: 1 Stars, 390