PLANET Data summary for the 2003 Bulge season

MOA-Bulge-2003-023


AKB03023I:SAAO STE4: 5286 Stars, 82 Images, from 2801.37257 to 2857.51054.
KKB03023I:MOA: ?? Stars, ?? Images, from ?? to ??.
UKB03023I:UTas SITe: 263 Stars, 63 Images, from 2799.10185 to 2874.10637.
WKB03023I:Perth Apogee AP7: 3136 Stars, 91 Images, from 2798.22351 to 2945.02743.
ZKB03023R:La Silla 1.54m: 778 Stars, 134 Images, from 2795.65299 to 2883.70834.
yKB03023I:Yale-CTIO: 1 Stars, 66 Images, from 2773.67 to 2804.78.
yKB03023V:Yale-CTIO: 1 Stars, 29 Images, from 2773.67 to 2796.73.

MOA-Bulge-2003-035


AKB03035I:SAAO STE4: 14699 Stars, 113 Images, from 2811.27886 to 2857.53696.
CKB03035I:CTIO 0.9m: 3111 Stars, 37 Images, from 2814.58471 to 2869.71573.
KKB03035I:MOA: 1 Stars, 760 Images, from 0.00 to 0.00.
WKB03035I:Perth Apogee AP7: 2719 Stars, 75 Images, from 2814.13598 to 2927.98798.
ZKB03035R:La Silla 1.54m: 2370 Stars, 92 Images, from 2811.53600 to 2883.69504.
yKB03035I:Yale-CTIO: 1 Stars, 33 Images, from 2811.68 to 2830.81.
yKB03035V:Yale-CTIO: 1 Stars, 15 Images, from 2811.67 to 2830.80.

MOA-Bulge-2003-037


KKB03037I:MOA: 1 Stars, 626 Images, from 0.00 to 0.00.
UKB03037I:UTas SITe: 1246 Stars, 50 Images, from 2877.04622 to 2904.97692.
WKB03037I:Perth Apogee AP7: 3742 Stars, 30 Images, from 2876.98054 to 2945.01953.
ZKB03037R:La Silla 1.54m: 3133 Stars, 137 Images, from 2874.56257 to 2883.70170.
yKB03037I:Yale-CTIO: 1 Stars, 116 Images, from 2874.50 to 2954.51.
yKB03037V:Yale-CTIO: 1 Stars, 13 Images, from 2875.50 to 2896.51.

MOA-Bulge-2003-038


AKB03038I:SAAO STE4: 3904 Stars, 14 Images, from 2857.28210 to 2858.52315.
CKB03038I:CTIO 0.9m: 953 Stars, 38 Images, from 2862.57487 to 2869.74475.
KKB03038I:MOA: 1 Stars, 391 Images, from 0.00 to 0.00.
OKB03038I:OGLE: 1 Stars, 112 Images, from 2125.58 to 2952.52.
UKB03038I:UTas SITe: 2007 Stars, 91 Images, from 2841.05907 to 2905.01286.
WKB03038I:Perth Apogee AP7: 3519 Stars, 90 Images, from 2843.13017 to 2945.01263.
yKB03038I:Yale-CTIO: 1 Stars, 55 Images, from 2841.80 to 2873.50.
yKB03038V:Yale-CTIO: 1 Stars, 5 Images, from 2841.80 to 2858.58.

MOA-Bulge-2003-045


KKB03045I:MOA: 1 Stars, 522 Images, from 0.00 to 0.00.

MOA-Bulge-2003-051