Summary of 1996 Microlensing Events Monitored by PLANET


Last updated: 19 October 1996
(Information valid as of that date)

The PLANET collaboration updates this list daily (well, almost . . .) during PLANET observing periods, using its on-going observations performed at four southern observatories . Where PLANET data is incomplete, supplemental information from the MACHO Alert Page is also used. This updated database is provided as an aid to observers. Although every effort is made to maintain its accuracy, PLANET cannot guarantee the validity of any of these preliminary data.

PLANET observations for the 1996 Galactic bulge season have now ended.

Event RA Dec Status Peak Day Amp Dur m(0) m(t)         Comments        
MB-96-05 18:05:02.5 -27:42:17 peaking? Aug 22? >1.8 ~560 R=18.7 ~18.1? very long dur
MB-96-06 18:05:41.5 -27:51:03 over May 20 ~1.8     39 R=19.2 ~19.2 neighbor to SE
MB-96-07 18:11:55.1 -26:46:33 over May 28 ~1.7     66 R=19.0 ~19.0  
MB-96-08 18:00:58.1 -29:49:51 over May 20 ~4.0     62 R=19.2 ~19.2  
MB-96-09 18:04:57.7 -27:33:18 over     ???? ???? ???? R=17.8 ~17.8? possible binary?
neighbor to NW
MB-96-10 18:00:01.9 -28:45:18 over Jun   2 ~3.2     24 R=18.6 ~18.6  
MB-96-11 18:09:15.8 -29 19 49 over Jun   5 ~3.9     19 R=17.4 ~17.4 blend w/ stars to N
MB-96-12 18:03:53.2 -27:57:36 rising     ???? >2.0 ~390 R=16.9 ~16.1?  
MB-96-13 18:08:17.9 -28:16:17 over Jun   9 ~2.2     21 R=18.9 ~18.9 strongly blended
MB-96-14 18:05:15.4 -27:58:25 over Jun   8 ~2.4     25 R=19.0 ~19.0 blend w/ star to NE
MB-96-15 18:13:03.0 -27:42:55 over Jun 11 ~1.6       7 R=19.3 ~19.3  
MB-96-16 18:01:09.0 -27:57:59 falling Jun 25 ~6.9     80 R=17.5 ~17.2? blend w/ star to N
MB-96-17 18:06:09.1 -27:53:39 over Jun 21 ~1.8     33 R=19.3 ~19.3  
MB-96-18 18:11:40.7 -29:27:20 over Jun 24 ~8.6     16 R=18.2 ~18.2 mid-S of quartet
MB-96-19 18:02:11.4 -29:19:21 over? Jul   2 ~3.5     23 R=17.1 ~17.0 mid of N-S triple
MB-96-20 17:59:40.6 -28:47:25 over? Jul 9 ~1.8 ~ 31 R=17.5 ~17.5 bright stars to N&S
MB-96-21 17:58:43.2 -29:00:29 falling? < Jul 8 ~3 ?   >64? R=18.7 ?? blend w/ star to N
MB-96-23 18:06:23.6 -30:59:03 ???? ???? ???? ???? R=18.7 ?? bright star to N
MB-96-24 18:04.39.2 -28:16:27 falling ~ Aug 8 ~ 3.1 ~ 13 R=19.3 ??  
MB-96-25 18:10:58.8 -27:31:02 ???? >Aug 15 ~2 ?   ???? R=19.1 ??  
MB-96-26 18:03:54.0 -27:33:31 falling? Aug 21? ~8.2 ~94? R=18.8 ??  

Event Name: MB-96-05 = MACHO-detected Bulge event from 1996, #05 in alert list: MACHO 96-BLG-05
RA and DEC: Equinox J2000
Status: over = Appears to be past Einstein ring (A < 1.34)
Peak Day: Date that event reached maximum amplification A
Amp: Peak amplification A
Dur: Total event duration (A > 1.34) in days
m(0): Unamplified source magnitude in indicated band
m(t): Approximate current magnitude in same band
Comments: Special Remarks


back to the PLANET Home Page